Twenty-Seventh Session of the IOC Committee on International Oceanographic Data and Information Exchange
IODE-XXVII
Meeting
22 - 24 March 2023
Location
Organizer & Staff
Participation
7, place de Fontenoy
75732 Paris cedex 07
France
Organizer & Staff
Participation
By invitation only.
Twenty-Seventh Session of the IOC Committee on International Oceanographic Data and Information Exchange
Website:
http://www.iode.org
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
Agenda | Code | Name | Upd. On | Action |
---|---|---|---|---|
Agenda | Code | Name | Upd. On | Action |
11. | CL-2885 | Call for Candidatures for the Positions of IOC Committee on International Oceanographic Data and Information Exchange (IODE) Co-Chair for the Inter-sessional period 2023–2025 | 17/08/22 |
|
2.3. | IOC/IODE-XXVII/2 | ACTION PAPER - Twenty-seventh Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XXVII) | 12/01/23 |
|
3.2.2 | IOC/IODE-XXVII/3.2.2 | Reporting Summary of IODE NODCs and ADUs | 09/12/22 |
|
3.2.3 | IOC Manuals and Guides No. 73 | Guidelines for a Data Management Plan | 16/12/22 |
|
3.3.1 | IOC/IODE-XXVII/3.3.1 | IODE Annual Projects and Activities Reports 2021-2022 | 16/12/22 |
|
3.3.3 | IOC/IODE-XXVII/3.3.3 | Rules of procedure for IODE Projects | 20/01/23 |
|
6.2. | IOC Manuals and Guides No. 92 | IOC Strategic Plan for Ocean Data and Information Management (2023–2029) | 16/12/22 |
|
6.4. | IOC/IODE-XXVII/6.4 | Revision of the IOC Oceanographic Data Exchange Policy | 13/12/22 |
|
Background Documents
Agenda | Code | Name | Upd. On | Action |
---|---|---|---|---|
Agenda | Code | Name | Upd. On | Action |
IOC/IODE-XXVI/3 | IOC/IODE-XXVI/3 IOC Committee on International Oceanographic Data and Information Exchange, twenty sixth session, online, 20-23 April 2021 | 07/05/2021 |
|
|
IOC/IODE-XXVI/3s | Twenty-sixth session of the IOC Committee on International Oceanographic Data and Information Exchange, 20–23 April 2021, online | 02/06/2021 |
|
|
IOC/IODE-MG-2022/3 | 2022 Meeting of the IODE Management Group , 21-22 March 2022 (hybrid) | 29/04/2022 |
|
Other Documents
Code | Name | Upd. On | Action |
---|---|---|---|
Code | Name | Upd. On | Action |
CL-2900 | Twenty-Seventh Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XXVII) and Scientific Conference, Paris, 20–24 March 2023 | 26/08/2022 |
|
There
are
175
participants associated with
Twenty-Seventh Session of the IOC Committee on International Oceanographic Data and Information Exchange
,
4 of whom
are
provisional
.
[View a printable participants list]
IODE Co-Chairs
Name | Country |
---|---|
BELOV Sergey | Russian Federation |
DE BRUIN Taco | Netherlands |
IODE Past-Chair
Name | Country |
---|---|
MICHIDA Yutaka | Japan |
IODE National Coordinator for data management
IODE National Coordinator for marine information management
Name | Country |
---|---|
MIDINOUDEWA Houangninan | Benin |
GARCIA VALENCIA Carolina | Colombia |
BILUMBU Roger | Democratic Republic of the Congo |
KIKAS Liis | Estonia |
MOKAYA Elijah | Kenya |
FALL Assane | Mauritania |
BENGELOUN Mariama | Senegal |
ADU contact points
Name | Country |
---|---|
BART Henry | United States of America |
CARTER Sheldon | Jamaica |
ELLORAN Christian | Philippines |
HANLEY Laura | United Kingdom of Great Britain and Northern Ireland |
HOLDSWORTH Neil | Denmark |
KINKADE Danie | United States of America |
LEAR Dan | United Kingdom of Great Britain and Northern Ireland |
MAVRAKI Dimitra | Greece |
MAZZUCO Ana Carolina | Brazil |
POSTLETHWAITE Clare | United Kingdom of Great Britain and Northern Ireland |
PYE Jonathan | Canada |
RODRIGUES Andrew | Denmark |
SARAVANANE Narayanane | India |
SIERRA-CORREA Paula | Colombia |
VIDES CASADO Martha | Colombia |
AIU contact points
Name | Country |
---|---|
SOGARAY LUNA Aida | Uruguay |
Project Steering Group Chairs
Name | Country |
---|---|
BOYER Tim | United States of America |
DROUINEAU Ludovic | France |
GARELLO René | France |
HADDAD Tanya | United States of America |
PETIHAKIS George | Greece |
Additional member state participants
Name | Country |
---|---|
JIMENEZ Juana | Belgium |
ARIAS-ISAZA Francisco | Colombia |
KAZADI Jocelyne | Democratic Republic of the Congo |
HERRERA Andrea | Ecuador |
TUTASI Pritha | Ecuador |
ROBALINO PONCE César | Ecuador |
EL-GHARABAWY Suzan | Egypt |
HAMOUDA Amr | Egypt |
SUZUKI Toru | Japan |
WAMBIJI Nina | Kenya |
MIRANDA CASTAÑEDA Rebeca | Mexico |
BATISTA DE VEGA Gloria | Panama |
PATON Steven | Panama |
NÚÑEZ TORRES Jovel | Panama |
RODRIGUEZ CASTEL BLANCO Jorge | Panama |
CERRUD Franklin | Panama |
BATISTA Jose | Panama |
GONZALEZ Luis | Panama |
GONZÁLEZ Yessenia | Panama |
VILLAREAL Yazmin | Panama |
POSTNOV Alexander | Russian Federation |
IVACHEV Igor | Russian Federation |
ENYAEVA Galina | Russian Federation |
IAKOVENKO Nikolai | Russian Federation |
STAROTITOROV Sergey | Russian Federation |
SHMELEV Dmitry | Russian Federation |
SPERANSKIY Konstantin | Russian Federation |
NEPOMILUEV Gennadiy | Russian Federation |
GORRINGE Patrick | Sweden |
MOORES Ian | United Kingdom of Great Britain and Northern Ireland |
ZINKANN Ann-Christine | United States of America |
GUERRERO Andres | Venezuela (Bolivarian Republic of) |
DÍAZ Gregoria | Venezuela (Bolivarian Republic of) |
DÍAZ Rafael | Venezuela (Bolivarian Republic of) |
Other organizations
Name | Country |
---|---|
BASSIN Corinne | United States of America |
BEJA Joana | Belgium |
BERRY David | Switzerland |
BRÖNNER Ute | Norway |
CLARK Angela | United States of America |
ELLENBROEK Anton | Italy |
FERNÁNDEZ Vicente | Belgium |
GANN Jeanette | United States of America |
GIULIANO Laura | Monaco |
HILL Katy | United Kingdom of Great Britain and Northern Ireland |
KASKELA Anu | Finland |
KONJEVIC Sofija | Croatia |
KONSTANTINOU Zoi | Belgium |
LIPS Inga | Belgium |
MCCONNELL Terry | Netherlands |
MCGRATH Fergal | Ireland |
MILLAR David | United States of America |
MILLER Allison | United States of America |
MOULTON Christopher | United Kingdom of Great Britain and Northern Ireland |
NIAMIR Aidin | Germany |
NOVELLINO Antonio | Italy |
O'BRIEN Kevin | United States of America |
SCORY Serge | Belgium |
SEGEBARTH Nicolas | Belgium |
SHI Peiliang | Switzerland |
SICRE Marie-Alexandrine | France |
TACONET Marc | Italy |
TEN HOOPEN Petra | United Kingdom of Great Britain and Northern Ireland |
TUDA ARTHUR | United Republic of Tanzania |
VALLIUS Henry | Finland |
Invited experts
Name | Country |
---|---|
BUTTIGIEG Pier Luigi | Germany |
IODE staff
Name | Country |
---|---|
APPELTANS Ward | Belgium |
DE BAENST Sofie | Belgium |
DE LICHTERVELDE Kristin | Belgium |
DELGADO Cláudia | Belgium |
LAMBERT Arno | Belgium |
PISSIERSSENS Peter | Belgium |
REED Greg | Belgium |
SCOTT Lucy | Belgium |
SIMPSON Pauline | Belgium |
IOC staff
Name | Country |
---|---|
AHANHANZO Justin | France |
BARBIÈRE Julian | France |
CHANG SENG Denis | France |
CLAUSEN Alison | France |
DEMARGNE Louis | France |
DIWA Johanna | Belgium |
ENEVOLDSEN Henrik | Denmark |
HESLOP Emma | France |
ISENSEE Kirsten | France |
LINDOSO Vinicius | France |
ODIDO Mika | Kenya |
RYABININ Vladimir | France |
Other
Name | Country |
---|---|
LEITH Alex | Australia |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 175
Confirmed: 171
Not confirmed: 4
Unapproved: 0
Not-participating: 0
Rejected: 0
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 175
Confirmed: 171
Not confirmed: 4
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
IOC,
IODE.
Label(s): IODE official meeting
Created at 14:11 on 02 Aug 2022 by Peter Pissierssens
Last Updated at 10:48 on 23 Jan 2023 by Sofie de Baenst
Label(s): IODE official meeting
Created at 14:11 on 02 Aug 2022 by Peter Pissierssens
Last Updated at 10:48 on 23 Jan 2023 by Sofie de Baenst