GO-SHIP General Committee and Executive Group Meeting
GO-SHIP 4
Meeting
23 February 2014
no location defined or online event
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| GO-SHIP 4 Final Report | 08/09/2014 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2 | Coordinator | 20/02/2014 |
|
|
| 3 | Report-Canada | 12/02/2014 |
|
|
| 3 | Report-Japan | 12/02/2014 |
|
|
| 3 | Report-Brazil | 12/02/2014 |
|
|
| 3 | Report-MEDSHIP | 12/02/2014 |
|
|
| 3 | Report-Germany | 12/02/2014 |
|
|
| 3 | Report-Australia | 20/02/2014 |
|
|
| 3 | Report-Sweden | 20/02/2014 |
|
|
| 3 | Report-France | 20/02/2014 |
|
|
| 3 | Report-NewZealand | 20/02/2014 |
|
|
| 3 | Report-Spain | 20/02/2014 |
|
|
| 3 | Report-USA | 23/02/2014 |
|
|
| 3 | Report-South Africa | 23/02/2014 |
|
|
| 3 | Report-AtlantOS | 23/02/2014 |
|
|
| 3 | Report-UK | 25/02/2014 |
|
|
| 5 | Townhall | 27/03/2014 |
|
|
| 6 | Global-Survey | 27/03/2014 |
|
|
| 7 | Report-CCHDO | 27/03/2014 |
|
|
| 7 | Report-CDIAC | 27/03/2014 |
|
|
| 7 | Data-Status | 27/03/2014 |
|
|
| 9 | Report-IIOE | 27/03/2014 |
|
|
| 9 | Other-Business | 27/03/2014 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| GO-SHIP_Committee-Call-Dec2013 | 20/02/2014 |
|
||
| 2 | WMO-No.1093, WMO-IOC/JCOMM-4/3 | Joint WMO-IOC Technical Commission for Oceanography and Marine Meteorology, 4th session | 29/11/2012 |
|
| 2 | OCG-5/Doc. 3.1(6) | GO-SHIP Report | 29/08/2013 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| GO-SHIP 4 Agenda | 13/02/2014 |
|
|
| GO-SHIP 4 Organizational Matters | 22/02/2014 |
|
There are 24 participants associated with GO-SHIP General Committee and Executive Group Meeting .
| Name | Country |
|---|---|
| ANDERSON Leif | Sweden |
| ANSORGE Isabelle | South Africa |
| AZETSU-SCOTT Kumiko | Canada |
| BERYS-GONZALEZ Carolina | United States of America |
| CASEY Kenneth | United States of America |
| DIGGS Stephen | United States of America |
| FEELY Richard | United States of America |
| FIRING Eric | United States of America |
| FUKASAWA Masao | Japan |
| GRUBER Nicolas | Switzerland |
| HUMMON Julia | United States of America |
| ISHII Masao | Japan |
| JOHNSON Gregory | United States of America |
| KING Brian | United Kingdom of Great Britain and Northern Ireland |
| KOZYR Alex | United States of America |
| KRAMP Martin | France |
| KUMAMOTO Yuichiro | Japan |
| LEGLER David | United States of America |
| MATA Mauricio | Brazil |
| MCDONAGH Elaine | United Kingdom of Great Britain and Northern Ireland |
| MERCIER Herlé | France |
| MURATA Akihiko | Japan |
| RIOS Aida F. | Spain |
| SABINE Christopher | United States of America |
| SLOYAN Bernadette | Australia |
| SWIFT James | United States of America |
| TALLEY Lynne | United States of America |
| TANHUA Toste | Germany |
| TELSZEWSKI Maciej | Poland |
| WILLIAMS Mike | New Zealand |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 30
Confirmed: 24
Not confirmed: 0
Unapproved: 0
Not-participating: 6
Rejected: 0
Label(s): no labels
Created at 14:09 on 06 Feb 2014 by OceanExpert Manager
Last Updated at 16:03 on 14 Jul 2015 by OceanExpert Manager